Sotiganj, Meerut, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | India, Benin, Egypt, South Africa, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen |
Lab Test Report
Ethanol content, percent by volume at 15.6C | 99.81 |
Miscibility with water | Miscible |
Alkalinity | Nil |
Acidity, as acetic acid, percent by weight, maximum | 0.004 |
Residue on evaporation, percent by weight, maximum | 0.005 |
Aldehydes, as acetaldehyde, g/100 ml, maximum | 0.08 |
Esters, as ethyl acetate, g/100 ml, maximum | 0.02 |
Copper, as Cu, g/100 ml, maximum | 0.0002 |
Lead, as Pb, g/100 ml, maximum | 0.00005 |
Methyl alcohol | To satisfy test. |
Fusel oil | To satisfy test. |
Ketones, isoproply alcohol and tertiary butyl alcohol | To satisfy test. |
Total sulphur and sulphur compounds, as S, percent by weight, maximum | 0.0005 |
Sulphur dioxide, as SO2, percent by weight, maximum | 0.0003 |
Water content | 0.15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.